Description
■ Features
The Nylon is a material widely used in the manufacture of hoses due to its favorable characteristics and properties. Below are some of the characteristics of the Nylon.
1. Nylon pneumatic hose for abrasion resistance: Ability to withstand wear caused by constant rubbing.
Flexibility: It allows easy manipulation and curved hose.
2. Resistance to chemicals: good resistance to a wide range of chemicals.
Moisture resistance: Ability to maintain its integrity into wet environments.
3. Low water absorption: absorb little water, avoiding deformations due to exposure to moisture.
Good temperature resistance: Ability to withstand a temperature range.
■ How to order Nylon pneumatic hose

■ Specs
| Model | Pa6 | PA11 | PA12 |
|---|---|---|---|
| Material | Nylon 6 | Nylon 11 | Nylon 12 |
| Hardness | 64D | 60D | 60D |
| Admitted fluid | Air, Water, Oil, Normal solvents | ||
| Environment and fluid temperature | -40-100℃ | -40-100℃ | -40-90℃ |
■ Dimensions

| Model | D1 (mm) | D2 (mm) | Length (m/rollo) | Maximum pressure working at 20℃(bar) | Minimum pressure breaking point at 20℃(bar) | Radius of minimum curvature at 20 ℃ (mm) | Net weight (kg/rollo) |
|---|---|---|---|---|---|---|---|
| PA6(PA12/PA11)-0425 | 4 | 2,5 | 200 | 20 | 60 | 15 | 1,6 |
| PA6(PA12/PA11)-0604 | 6 | 4 | 200 | 20 | 60 | 20 | 2,3 |
| PA6(PA12/PA11)-0806 | 8 | 6 | 100 | 20 | 60 | 30 | 2,3 |
| PA6 (PA12/PA11) -1008 | 10 | 8 | 100 | 15 | 45 | 45 | 3 |
| PA6(PA12/PA11)-1075 | 10 | 7,5 | 100 | 20 | 60 | 40 | 3,6 |
| PA6 (PA12/PA11) -1210 | 12 | 10 | 100 | 15 | 45 | 55 | 3,6 |
| PA6(PA12/PA11)-1209 | 12 | 9 | 100 | 20 | 60 | 50 | 5,2 |
| PA6(PA12/PA11)-1/4 | 6,35 | 4,2 | 200 | 20 | 60 | 25 | 3,8 |
| PA6(PA12/PA11)-3/8 | 9,5 | 6,35 | 100 | 20 | 60 | 40 | 4 |
| PA6(PA12/PA11)-1/2 | 12,7 | 9,6 | 100 | 20 | 60 | 50 | 5,7 |










