Description
■ Features
VPC manufactures its polyurethane tube series from polyether resin, ensuring the longest possible tube life thanks to its immunity to hydrolysis. TIUB inch series tubes are available in 8 fast shipping colors, in standard lengths of 100m/roll and 200m/roll. PU polyurethane pneumatic hose there are 21 additional standard colors to meet special needs.
1. Flexibility: Highly flexible and adaptable to different configurations and movements.
2. Abrasion resistance: Ability to resist wear and friction in demanding environments.
3. Corrosion resistance: Not easily corroded or damaged by chemicals.
4. Good flexibility at low temperatures: Maintains its flexibility even in cold environments.
5. Pressure resistance: Ability to withstand high working pressures.
6. Lightness: Lightweight material that makes it easy to handle and install.
■ How to order PU polyurethane pneumatic hose

■ Specs
| Material | Polyester Polyurethane |
|---|---|
| Hardness | 95A-98A |
| Fluent | Aire |
| Environment and fluid temperature | -20℃ a 80℃ |
■ Dimensions

| Model | D1(mm) | D2(mm) | L(m) | Max pressure of work at 20℃(Bar) | Minimum pressure breakage at 20℃(Bar) | Radius of minimum curvature at 20℃(Bar) | Net weight (kg) |
|---|---|---|---|---|---|---|---|
| PU0302 | 3 | 2 | 200 | 10 | 30 | 10 | 1,4 |
| PU0425 | 4 | 2,5 | 200 | 10 | 30 | 10 | 1,9 |
| PU0604 | 6 | 4 | 200 | 10 | 30 | 15 | 3,9 |
| PU0855 | 8 | 5,5 | 100 | 8 | 24 | 20 | 3,3 |
| PU0805 | 8 | 5 | 100 | 10 | 30 | 20 | 3,8 |
| PU1065 | 10 | 6,5 | 100 | 10 | 30 | 30 | 5,6 |
| PU1208 | 12 | 8 | 100 | 10 | 30 | 35 | 7,8 |
| PU1410 | 14 | 10 | 100 | 8 | 24 | 55 | 9,4 |
| PU1612 | 16 | 12 | 100 | 8 | 24 | 65 | 11 |
| PU5/32 | 3,94 | 2,5 | 200 | 10 | 30 | 10 | 1,9 |
| PU1/4 | 6,35 | 4,23 | 200 | 10 | 30 | 15 | 4,4 |
| PU5/16 | 7,94 | 5 | 100 | 10 | 30 | 20 | 3,8 |
| PU3/8 | 9,52 | 6,35 | 100 | 10 | 30 | 30 | 4,9 |
| PU1/2 | 12,7 | 8,46 | 100 | 10 | 30 | 35 | 8,8 |









